<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where will the money come from?</title>
	<link>http://timchapmanblog.com/2006/12/11/where-will-the-money-come-from/</link>
	<description>Politics, policy, media, culture...missives from Capitol Hill</description>
	<pubDate>Wed, 03 Dec 2008 23:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: TimChapmanBlog.com &#187; Blog Archive &#187; Where will the money come from? II</title>
		<link>http://timchapmanblog.com/2006/12/11/where-will-the-money-come-from/#comment-9081</link>
		<pubDate>Tue, 12 Dec 2006 20:09:31 +0000</pubDate>
		<guid>http://timchapmanblog.com/2006/12/11/where-will-the-money-come-from/#comment-9081</guid>
					<description>[...] Democrats keep promising new programs: cutting rates on college loans is one of the latest. Congressional Democrats say when they take the gavel from Republicans next month, they will put money in the pockets of college students and closely examine a law reforming elementary and secondary schools. How they will pay for their plans isn&amp;#8217;t clear. Democrats, who won the House and Senate in last month&amp;#8217;s elections, say they will quickly move to slash interest rates on need-based college loans in half - from 6.8 percent to 3.4 percent. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Democrats keep promising new programs: cutting rates on college loans is one of the latest. Congressional Democrats say when they take the gavel from Republicans next month, they will put money in the pockets of college students and closely examine a law reforming elementary and secondary schools. How they will pay for their plans isn&#8217;t clear. Democrats, who won the House and Senate in last month&#8217;s elections, say they will quickly move to slash interest rates on need-based college loans in half - from 6.8 percent to 3.4 percent. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
